Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Printing |
GSM | 150 - 200 |
Coating | PE Coating |
Color | White |
Coating Side | Single Side |
Packaging Type | Roll |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Printing |
GSM | 150 - 200 |
Coating | PE Coating |
Color | White |
Coating Side | SINGLE SIDE |
Target Industry | PAPER CUP |
Material | Paper |
Packaging Type | Roll |
Pattern | Plain |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Printing |
GSM | 150 - 200 |
Coating | PE Coating |
Brand | Any |
Color | White |
Coating Side | single side |
Material | paper |
Pulp Material | food grade |
Packaging Type | with hdpe sacks packing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | PAPER CUP MAKING |
GSM | 150 - 200 |
Coating | PE Coating |
Brand | ALL |
Color | White |
Country of Origin | Made in India |
Usage: | Paper Cups |
---|---|
Material: | Waterproof |
Type: | PE Coated Paper |
Brand: | PE Coated Paper |
Specifications: | Roll and Sheet |
Pulp Style: | 100% Virgin Wood Pulp |
Product Details:
Minimum Order Quantity | 5000 Kg |
Usage/Application | Printing |
GSM | 150 - 200 |
Coating | PE Coating |
Brand | All |
Color | White |
Coating Side | Single |
Country of Origin | Made in India |
Additional Information:
3.5/5
Rated by 23 Users